
Greenstone Park
Results for 20-03-2021
| 0 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 28E | L.Pateson | 20.1756 (7) | 0.0000 | 0 |
| 2 | 7GM | B.Paul | 19.6529 (4) | 3.7476 | 0 |
| 3 | 18G | S.Ritchie | 19.8966 (4) | 6.3122 | 0 |
| 4 | 62G | R.Dalzell | 20.6767 (8) | 7.7864 | 0 |
| 5 | 16G | R.Dense | 21.6729 (6) | 1L 7.4600 | 0 |
| 6 | 53G | T.Pope | 23.6591 (7) | 1L 11.9228 | 0 |
| 7 | 11G | T.Stanton | 20.8685 (6) | 10.5545 | 0 |
| 8 | 44G | D.Houston Sn | 21.0226 (6) | 11.3267 | 0 |
| 9 | 91G | S.Martin | 24.2853 (3) | 3L 16.7594 | 0 |
| 10 | 94E | J.O'connell | 22.4361 (2) | 0 |
Last Update 26 July 2021 - 11:45