
Greenstone Park
Results for 26-02-2021
| 20 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 51N | E.Frans | 20.0760 (20) | 0.0000 | 0 |
| 2 | 112 | V.Cornelius | 19.9754 (15) | 1.4612 | 0 |
| 3 | 3NZ | V.Fairbairn | 19.9785 (14) | 1.8447 | 0 |
| 4 | 77N | J.Gillespie | 19.8597 (17) | 2.1712 | 0 |
| 5 | 222 | F.Frans | 20.1320 (8) | 5.5108 | 0 |
| 6 | 9C | B.Johnston | 20.2753 (15) | 6.5592 | 0 |
| 7 | 1NZ | M.Sherlock | 20.1047 (18) | 7.0280 | 0 |
| 8 | 23V | S.Hughes | 19.8924 (16) | 7.2036 | 0 |
| 9 | 11N | C.Lankshear | 20.4263 (16) | 9.4051 | 0 |
| 10 | 41N | K.McNabb | 19.8207 (17) | 10.0232 | 0 |
| 11 | 153 | R.Wilson | 20.2372 (13) | 16.3404 | 0 |
| 12 | 21C | I.Clark | 20.6430 (16) | 16.9842 | 0 |
| 13 | 87N | G.Watson | 20.7426 (14) | 19.6502 | 0 |
| 14 | 34D | B.Howard | 20.5385 (19) | 1L 1.4822 | 0 |
| 15 | 117 | Z.Connolly | 20.6209 (17) | 1L 3.3172 | 0 |
| 16 | 16G | R.Dense | 20.9956 (19) | 1L 4.0930 | 0 |
| 17 | 4D | S.Prestney | 21.3425 (16) | 1L 17.9553 | 0 |
| DNF | 61I | S.Nicholas | 20.7101 (13) | 17.1919 | 0 |
| DNF | 7GM | B.Paul | 20.2300 (11) | 0 |
Last Update 26 July 2021 - 11:45