
Greenstone Park
Results for 30-01-2021
| 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 16C | K.Glover | 16.1216 (4) | 0.0000 | 14 |
| 2 | 61B | D.Todd | 16.2426 (6) | 3.1932 | 13 |
| 3 | 64A | G.Harris | 16.4909 (5) | 4.3227 | 12 |
| 4 | 92A | A.Humble | 16.5856 (5) | 4.9676 | 11 |
| 5 | 47C | J.Booth | 16.7696 (8) | 7.1051 | 10 |
| 6 | 4A | T.Pennington | 16.5575 (6) | 7.6963 | 9 |
| 7 | 33A | S.Smith | 16.7373 (6) | 8.3020 | 8 |
| 8 | 56N | C.McManaway | 16.9111 (10) | 9.2236 | 7 |
| 9 | 62C | J.Morris | 4.8578 (3) | 12.6524 | 6 |
| 10 | 41N | R.Hearne | 17.1568 (11) | 13.0847 | 5 |
| 11 | 24G | R.Gomm | 17.2910 (5) | 13.7328 | 4 |
| 12 | 99C | G.Roxburgh | 17.4010 (8) | 19.2562 | 3 |
| DNF | 12C | k.Yeatman | 17.7092 (2) | 2 | |
| DNF | 28G | R.Thompson | 17.2292 (2) | 1 | |
| DNS | 1NZ | J.Webb | 0.0000 (0) | 13 | |
| DNS | 5C | C.Rangi | 0.0000 (0) | 7 | |
| DNS | 14A | J.Le Cren | 0.0000 (0) | 11 | |
| DNS | 15C | S.Shilton | 0.0000 (0) | 6 | |
| DNS | 17G | D.MacGregor | 0.0000 (0) | 14 | |
| DNS | 32B | K.Gillies | 0.0000 (0) | 8 | |
| DNS | 39A | P.Hunnibell | 0.0000 (0) | 12 | |
| DNS | 46G | C.McKenzie | 0.0000 (0) | 4 | |
| DNS | 52N | J.Austin | 0.0000 (0) | 5 | |
| DNS | 53G | G.Low | 0.0000 (0) | 10 | |
| DNS | 66N | J.Corkill | 0.0000 (0) | 9 | |
| DNS | 78C | L.Bailey | 0.0000 (0) | 2 | |
| DNS | 82G | J.Thompson | 0.0000 (0) | 3 |
Last Update 26 July 2021 - 11:45