
Greenstone Park
Results for 30-01-2021
| 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 33A | S.Smith | 16.7945 (4) | 0.0000 | 30 |
| 2 | 52N | J.Austin | 16.9734 (5) | 0.9660 | 23 |
| 3 | 12C | k.Yeatman | 16.9303 (3) | 2.3254 | 18 |
| 4 | 78C | L.Bailey | 17.0857 (8) | 3.8389 | 22 |
| 5 | 46G | C.McKenzie | 16.9775 (5) | 4.0669 | 20 |
| 6 | 24G | R.Gomm | 17.1134 (2) | 7.8927 | 16 |
| DNF | 62C | J.Morris | 17.3715 (3) | 18 | |
| DNS | 1NZ | J.Webb | 0.0000 (0) | 27 | |
| DNS | 2NZ | R.Barry | 0.0000 (0) | 26 | |
| DNS | 3NZ | B.Morrison | 0.0000 (0) | 28 | |
| DNS | 4A | T.Pennington | 0.0000 (0) | 17 | |
| DNS | 5C | C.Rangi | 0.0000 (0) | 30 | |
| DNS | 6N | A.Hill | 0.0000 (0) | 26 | |
| DNS | 9C | S.McCreanor | 0.0000 (0) | 16 | |
| DNS | 11C | L.McCombrey | 0.0000 (0) | 28 | |
| DNS | 14A | J.Le Cren | 0.0000 (0) | 18 | |
| DNS | 15C | S.Shilton | 0.0000 (0) | 17 | |
| DNS | 16C | K.Glover | 0.0000 (0) | 27 | |
| DNS | 17G | D.MacGregor | 0.0000 (0) | 14 | |
| DNS | 27C | B.Smith | 0.0000 (0) | 4 | |
| DNS | 28G | R.Thompson | 0.0000 (0) | 6 | |
| DNS | 32B | K.Gillies | 0.0000 (0) | 18 | |
| DNS | 36C | S.Bailey | 0.0000 (0) | 28 | |
| DNS | 39A | P.Hunnibell | 0.0000 (0) | 24 | |
| DNS | 41N | R.Hearne | 0.0000 (0) | 16 | |
| DNS | 44A | B.Pennington | 0.0000 (0) | 22 | |
| DNS | 47C | J.Booth | 0.0000 (0) | 20 | |
| DNS | 53G | G.Low | 0.0000 (0) | 11 | |
| DNS | 56N | C.McManaway | 0.0000 (0) | 9 | |
| DNS | 61B | D.Todd | 0.0000 (0) | 23 | |
| DNS | 64A | G.Harris | 0.0000 (0) | 17 | |
| DNS | 66N | J.Corkill | 0.0000 (0) | 16 | |
| DNS | 67A | K.Currie | 0.0000 (0) | 24 | |
| DNS | 72N | G.Porter | 0.0000 (0) | 2 | |
| DNS | 74G | R.MacGregor | 0.0000 (0) | 12 | |
| DNS | 82G | J.Thompson | 0.0000 (0) | 20 | |
| DNS | 83C | B.Gilmore | 0.0000 (0) | 30 | |
| DNS | 84C | B.Morgan | 0.0000 (0) | 22 | |
| DNS | 92A | A.Humble | 0.0000 (0) | 22 | |
| DNS | 99C | G.Roxburgh | 0.0000 (0) | 12 |
Last Update 26 July 2021 - 11:45