
Greenstone Park
Results for 29-01-2021
| 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 16C | K.Glover | 16.0820 (6) | 0.0000 | 26 |
| 2 | 11C | L.McCombrey | 16.3066 (5) | 0.2471 | 35 |
| 3 | 61B | D.Todd | 16.2887 (8) | 1.0768 | 35 |
| 4 | 67A | K.Currie | 16.2831 (10) | 2.4303 | 38 |
| 5 | 28G | R.Thompson | 16.6534 (6) | 4.8947 | 32 |
| 6 | 84C | B.Morgan | 16.5277 (7) | 5.2892 | 28 |
| 7 | 56N | C.McManaway | 16.7674 (5) | 7.5319 | 13 |
| 8 | 33A | S.Smith | 16.7911 (6) | 8.4316 | 20 |
| 9 | 24G | R.Gomm | 17.3144 (12) | 14.8758 | 18 |
| 10 | 72N | G.Porter | 17.6757 (7) | 16.6010 | 11 |
| 11 | 62C | J.Morris | 15.7396 (5) | 1L 7:13.7342 | 12 |
| DNF | 63G | L.Dilworth | 16.7215 (6) | 22 | |
| DNF | 36C | S.Bailey | 26.4346 (1) | 3 | |
| DNF | 3NZ | B.Morrison | 21.6080 (1) | 11 |
Last Update 26 July 2021 - 11:45