
Greenstone Park
Results for 12-01-2020
Stockcars Tier 1
Standard Stock Cars | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 208 | B.Brooks | 19.1543 (9) | 0.0000 | 0 |
| 2 | 8N | M.Paynter | 19.3265 (8) | 1.6694 | 0 |
| 3 | 69S | C.Pojursky | 19.2693 (9) | 3.2229 | 0 |
| 4 | 992 | T.Lampp | 19.1852 (10) | 4.5305 | 0 |
| 5 | 29G | J.Clarke | 19.3684 (10) | 5.2348 | 0 |
| 6 | 196 | B.Symes | 19.7456 (6) | 5.4441 | 0 |
| 7 | 3NZ | R.Keijzer | 19.4902 (8) | 6.5436 | 0 |
| 8 | 638 | R.Morris | 19.6256 (7) | 7.1112 | 0 |
| 9 | 116 | B.Loveridge | 19.5049 (8) | 7.7195 | 0 |
| 10 | 107 | C.Cameron | 19.3749 (7) | 8.2306 | 0 |
| 11 | 19N | A.Hall | 19.7560 (10) | 9.2167 | 0 |
| 12 | 82P | R.Winstanley | 19.7528 (7) | 10.5475 | 0 |
| 13 | 216 | J.Clifton | 19.5333 (8) | 11.6207 | 0 |
| 14 | 81V | T.Greig | 19.8536 (7) | 13.2369 | 0 |
| 15 | 181 | L.Henderson | 19.7666 (10) | 14.3137 | 0 |
| 16 | 76S | B.Podjursky | 19.9035 (4) | 1L 6.0399 | 0 |
| 17 | 411 | S.Robb | 20.1690 (8) | 1L 9.8686 | 0 |
| DNF | 35P | M.Phippen | 19.3711 (8) | 0 | |
| DNF | 681 | K.Keijzer | 19.7477 (6) | 1L 11.6262 | 0 |
| DNF | 31N | D.Clarke | 20.2581 (6) | 0 | |
| DNF | 919 | T.Currie | 20.5046 (2) | 0 | |
| DNF | 199 | M.D'Dwyer | 20.4510 (2) | 0 |
Last Update 26 July 2021 - 11:45