Greenstone Park
Results for 12-01-2020
NZ Championship
XXX | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 126 | M.Vickery | 19.1965 (5) | 0.0000 | 30 |
2 | 99S | W.Hughes | 19.0994 (11) | 0.6101 | 29 |
3 | 33N | B.Smith | 19.1596 (8) | 0.9860 | 28 |
4 | 38G | T.Oliver | 19.2800 (8) | 3.4950 | 27 |
5 | 5B | R.Penn | 19.2455 (11) | 4.9878 | 26 |
6 | 106 | D.Mooney | 19.2526 (5) | 5.0441 | 25 |
7 | 1NZ | T.Walker | 19.1925 (9) | 5.4927 | 24 |
8 | 172 | D.Burmeister | 19.2091 (8) | 6.3357 | 23 |
9 | 217 | K.Teece | 2.7248 (2) | 6.4359 | 22 |
10 | 669 | B.Tye | 19.3609 (9) | 7.6504 | 21 |
11 | 229 | K.Symes | 19.3941 (8) | 8.2434 | 20 |
12 | 9R | S.Arapere | 19.5018 (9) | 9.2247 | 19 |
13 | 59C | B.Rosewarne | 19.3033 (9) | 9.5604 | 18 |
14 | 517 | M.Woods | 19.5943 (11) | 10.2785 | 17 |
15 | 2NZ | M.Duthie | 19.4296 (12) | 10.7417 | 16 |
16 | 226 | K.Mooney | 19.5112 (5) | 11.1647 | 15 |
17 | 317 | J.Holtham | 19.3459 (12) | 11.5282 | 14 |
18 | 991 | H.Robb | 19.3894 (5) | 11.8509 | 13 |
19 | 361 | C.Cheetham | 19.5451 (12) | 12.7718 | 12 |
20 | 15V | C.Sturzaker | 19.2129 (11) | 13.1470 | 11 |
21 | 791 | W.Hart | 19.3383 (9) | 16.0133 | 10 |
22 | 8A | L.Peat | 19.3405 (10) | 16.2934 | 9 |
23 | 211 | B.Ellis | 19.4231 (10) | 17.1937 | 8 |
24 | 151 | W.Sweeting | 20.8645 (2) | 2L 19.0598 | 7 |
25 | 6W | B.Jensen | 19.8622 (2) | 4L 8.6396 | 6 |
DNF | 191 | D.Robb | 19.3135 (4) | 0 | |
DNF | 89V | B.Lockett | 21.0605 (2) | 0 | |
28 | 715 | L.Miers | 20.0809 (2) | 3 | |
DNF | 129 | C.McBeth | 19.7975 (2) | 0 | |
DNF | 4C | B.Lennon | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:45