
Greenstone Park
Results for 12-01-2020
Repercharge 2
Standard Stock Cars | 11 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 229 | K.Symes | 19.8042 (11) | 0.0000 | 0 |
| 2 | 517 | M.Woods | 19.7046 (10) | 1.5470 | 0 |
| 3 | 216 | J.Clifton | 19.9205 (7) | 5:11.9859 | 0 |
| 4 | 116 | B.Loveridge | 20.0818 (11) | 5:14.1451 | 0 |
| 5 | 191 | D.Robb | 19.6489 (10) | 5:16.6832 | 0 |
| 6 | 181 | L.Henderson | 19.9115 (11) | 5:17.4543 | 0 |
| 7 | 56G | C.Taylor | 19.9827 (10) | 5:17.9296 | 0 |
| 8 | 19N | A.Hall | 20.2534 (11) | 5:22.2311 | 0 |
| 9 | 76S | B.Podjursky | 19.9259 (11) | 5:23.5518 | 0 |
| 10 | 159 | S.Alexander | 20.2007 (9) | 5:26.7925 | 0 |
| 11 | 681 | K.Keijzer | 20.6757 (8) | 5:27.3531 | 0 |
| 12 | 36S | M.Abel | 20.0343 (8) | 5:27.8964 | 0 |
| 13 | 959 | C.Hayes | 20.1464 (9) | 5:30.3346 | 0 |
| 14 | 77E | T.Alexander | 20.3021 (7) | 5:31.6968 | 0 |
| 15 | 136 | T.McPherson | 21.0886 (5) | 5:32.6032 | 0 |
| 16 | 196 | B.Symes | 19.9447 (10) | 1L 2.7839 | 0 |
| 17 | 208 | B.Brooks | 19.7394 (10) | 1L 3.2783 | 0 |
| 18 | 521 | M.Arras | 21.4197 (5) | 1L 5:33.7842 | 0 |
| 19 | 28R | A.Jones | 21.2339 (9) | 2L 5:32.9057 | 0 |
| DNF | 73D | N.Taylor | 20.4987 (7) | 7.4961 | 0 |
| DNF | 27D | P.Knight | 21.5328 (6) | 1L 4.6799 | 0 |
| DNF | 52C | D.Lamb | 20.8030 (6) | 1L 6.7849 | 0 |
| DNF | 521 | M.Arras | 21.4197 (5) | 1L 8.0303 | 0 |
| DNF | 84I | M.Taylor | 20.3223 (6) | 1L 17.2634 | 0 |
| DNF | 28R | A.Jones | 21.3145 (2) | 2L 6.9187 | 0 |
| DNF | 92R | K.Garnett | 21.3566 (2) | 0 | |
| DNF | 122 | D.Glassford | 21.0926 (2) | 0 | |
| 28 | 198 | A.Gaskin-Rob | 22.4295 (2) | 0 | |
| DNF | 57E | L.Stanton | 43.5018 (1) | 0 |
Last Update 26 July 2021 - 11:45