Greenstone Park
Results for 12-01-2020
Stockcars Tier 1
Standard Stock Cars | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 992 | T.Lampp | 19.7126 (9) | 0.0000 | 0 |
2 | 35P | M.Phippen | 19.6753 (8) | 0.2360 | 0 |
3 | 116 | B.Loveridge | 19.8398 (10) | 1.5024 | 0 |
4 | 69S | C.Pojursky | 19.5689 (10) | 4.0643 | 0 |
5 | 3NZ | R.Keijzer | 19.9012 (9) | 6.6544 | 0 |
6 | 8N | M.Paynter | 19.8915 (9) | 7.4613 | 0 |
7 | 76S | B.Podjursky | 19.7918 (7) | 7.5036 | 0 |
8 | 107 | C.Cameron | 19.5436 (8) | 9.7307 | 0 |
9 | 199 | M.D'Dwyer | 19.7308 (10) | 10.4015 | 0 |
10 | 19N | A.Hall | 20.3248 (8) | 11.1831 | 0 |
11 | 216 | J.Clifton | 19.6917 (7) | 11.6471 | 0 |
12 | 29G | J.Clarke | 19.8566 (9) | 15.1770 | 0 |
13 | 181 | L.Henderson | 20.6183 (9) | 15.6967 | 0 |
14 | 681 | K.Keijzer | 20.2926 (5) | 2L 6.1509 | 0 |
15 | 208 | B.Brooks | 26.5059 (7) | 3L 15.2987 | 0 |
DNF | 196 | B.Symes | 19.7564 (7) | 0 | |
DNF | 919 | T.Currie | 22.0095 (2) | 0 |
Last Update 26 July 2021 - 11:45