Greenstone Park
Results for 12-01-2020
NZ Championship
XXX | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 715 | L.Miers | 19.2621 (6) | 0.0000 | 30 |
2 | 172 | D.Burmeister | 19.2439 (8) | 0.8741 | 52 |
3 | 15V | C.Sturzaker | 19.5650 (6) | 1.4921 | 39 |
4 | 791 | W.Hart | 19.4108 (8) | 1.7630 | 37 |
5 | 33N | B.Smith | 19.4334 (5) | 2.6197 | 54 |
6 | 217 | K.Teece | 19.6211 (8) | 5.4357 | 47 |
7 | 8A | L.Peat | 19.6208 (7) | 6.6641 | 33 |
8 | 517 | M.Woods | 19.5175 (10) | 7.4298 | 40 |
9 | 317 | J.Holtham | 19.7139 (10) | 8.3393 | 36 |
10 | 38G | T.Oliver | 19.5757 (10) | 9.5623 | 48 |
11 | 669 | B.Tye | 19.7762 (6) | 10.4306 | 41 |
12 | 4C | B.Lennon | 19.2818 (12) | 11.1471 | 19 |
13 | 129 | C.McBeth | 19.3931 (12) | 11.5753 | 18 |
14 | 126 | M.Vickery | 19.3212 (7) | 12.0730 | 47 |
15 | 151 | W.Sweeting | 19.5101 (12) | 14.2610 | 23 |
16 | 361 | C.Cheetham | 19.8981 (12) | 14.4990 | 27 |
17 | 2NZ | M.Duthie | 19.8286 (6) | 16.2995 | 30 |
18 | 99S | W.Hughes | 19.3296 (8) | 1L 2.8892 | 42 |
19 | 99S | W.Hughes | 19.3296 (8) | 1L 2.8892 | 41 |
20 | 106 | D.Mooney | 19.2256 (7) | 1L 4.1137 | 36 |
21 | 5B | R.Penn | 19.5840 (6) | 1L 8.3238 | 36 |
DNF | 1NZ | T.Walker | 19.1807 (10) | 2.4211 | 24 |
DNF | 89V | B.Lockett | 20.2672 (3) | 0 | |
DNF | 226 | K.Mooney | 21.2910 (3) | 15 | |
DNF | 191 | D.Robb | 20.0363 (3) | 0 | |
DNF | 59C | B.Rosewarne | 20.8501 (3) | 18 | |
DNF | 229 | K.Symes | 20.1364 (3) | 20 | |
DNS | 6W | B.Jensen | 0.0000 (0) | 6 | |
DNF | 9R | S.Arapere | 0.0000 (0) | 19 | |
DNF | 211 | B.Ellis | 0.0000 (0) | 8 |
Last Update 26 July 2021 - 11:45