
Greenstone Park
Results for 12-01-2020
Repercharge 1
Standard Stock Cars | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 2NZ | M.Duthie | 20.4266 (10) | 0.0000 | 0 |
2 | 172 | D.Burmeister | 20.3511 (11) | 2.6348 | 0 |
3 | 217 | K.Teece | 19.8288 (12) | 4.1067 | 0 |
4 | 992 | T.Lampp | 20.5213 (12) | 6.4033 | 0 |
5 | 8N | M.Paynter | 20.2704 (11) | 9.1615 | 0 |
6 | 82P | R.Winstanley | 20.3018 (12) | 9.4602 | 0 |
7 | 81V | T.Greig | 20.4961 (12) | 10.9659 | 0 |
8 | 107 | C.Cameron | 20.2612 (12) | 12.0643 | 0 |
9 | 173 | J.Meyer | 20.5897 (6) | 13.0947 | 0 |
10 | 78V | M.Johnston | 20.5934 (7) | 13.6669 | 0 |
11 | 83N | M.Dumelow | 21.0808 (10) | 15.7695 | 0 |
12 | 53C | C.Wildey | 20.3288 (9) | 15.7907 | 0 |
13 | 41B | C.Swift | 20.2585 (12) | 18.1583 | 0 |
14 | 193 | J.Trott | 20.4783 (11) | 19.4778 | 0 |
15 | 411 | S.Robb | 20.5008 (11) | 1L 2.3723 | 0 |
16 | 3NZ | R.Keijzer | 20.8762 (7) | 1L 3.2777 | 0 |
17 | 31N | D.Clarke | 21.6153 (8) | 1L 7.4401 | 0 |
18 | 919 | T.Currie | 21.6728 (11) | 1L 7.4416 | 0 |
19 | 69S | C.Pojursky | 21.4417 (11) | 1L 8.1003 | 0 |
20 | 337 | J.Fisher | 21.8496 (10) | 1L 11.0321 | 0 |
21 | 46G | J.Neilson | 21.2189 (8) | 1L 18.3712 | 0 |
22 | 84R | G.Viles | 21.3095 (11) | 1L 19.0687 | 0 |
23 | 93G | L.Tomlin | 21.0589 (6) | 2L 14.7231 | 0 |
24 | 22G | B.Schumaker | 21.8058 (10) | 2L 16.2571 | 0 |
DNF | 638 | R.Morris | 21.2553 (6) | 1L 12.9459 | 0 |
DNF | 35P | M.Phippen | 20.7776 (8) | 0 | |
DNF | 994 | E.Young | 23.1704 (2) | 2L 13.5916 | 0 |
28 | 29G | J.Clarke | 32.9958 (1) | 0 | |
DNF | 68N | J.Everett | 50.9200 (1) | 0 |
Last Update 26 July 2021 - 11:45