Greenstone Park
Results for 10-01-2020
Rosco Contractors Limited - Red Group
Standard Stock Cars | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 151 | W.Sweeting | 19.9045 (11) | 0.0000 | 0 |
2 | 4C | B.Lennon | 19.9917 (11) | 0.5442 | 0 |
3 | 82P | R.Winstanley | 20.0563 (10) | 4.9312 | 0 |
4 | 216 | J.Clifton | 20.2055 (8) | 5.1820 | 0 |
5 | 57E | L.Stanton | 20.3546 (9) | 10.2967 | 0 |
6 | 681 | K.Keijzer | 20.4248 (12) | 11.3339 | 0 |
7 | 5B | R.Penn | 19.7009 (12) | 12.0555 | 0 |
8 | 146 | B.Rhodes | 20.5527 (9) | 13.0020 | 0 |
9 | 521 | M.Arras | 20.8103 (11) | 15.8080 | 0 |
10 | 11G | T.Stanton | 20.4738 (8) | 16.2690 | 0 |
11 | 15V | C.Sturzaker | 19.7592 (10) | 18.8252 | 0 |
12 | 337 | J.Fisher | 21.0194 (10) | 1L 1.3736 | 0 |
13 | 992 | T.Lampp | 20.0217 (8) | 1L 4.7353 | 0 |
14 | 73D | N.Taylor | 20.7578 (9) | 1L 9.8057 | 0 |
15 | 98D | Z.Tuhura | 21.6236 (8) | 1L 15.1687 | 0 |
16 | 64C | I.Craig | 22.1061 (6) | 3L 21.6212 | 0 |
17 | 84R | G.Viles | 46.7277 (4) | 8L 21.6212 | 0 |
DNF | 16G | C.Wilson | 23.3714 (4) | 0 | |
DNF | 41B | C.Swift | 21.0572 (4) | 0 | |
DNF | 44G | C.Houston | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:45