
Greenstone Park
Results for 10-01-2020
Greenfield Motors - Blue Group
Standard Stock Cars | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 517 | M.Woods | 20.1214 (12) | 0.0000 | 0 |
| 2 | 669 | B.Tye | 19.8751 (10) | 0.8004 | 0 |
| 3 | 1NZ | T.Walker | 19.6763 (9) | 3.2962 | 0 |
| 4 | 317 | J.Holtham | 19.9725 (11) | 5.7035 | 0 |
| 5 | 211 | B.Ellis | 20.1866 (10) | 6.8247 | 0 |
| 6 | 58V | M.Lees | 20.1436 (12) | 8.8914 | 0 |
| 7 | 81V | T.Greig | 20.2903 (9) | 11.2068 | 0 |
| 8 | 181 | L.Henderson | 20.8005 (11) | 12.1129 | 0 |
| 9 | 31N | D.Clarke | 20.3335 (12) | 12.5026 | 0 |
| 10 | 35P | M.Phippen | 20.0997 (10) | 18.6073 | 0 |
| 11 | 76S | B.Podjursky | 20.3918 (7) | 1L 1.2791 | 0 |
| 12 | 199 | M.O'Dwyer | 20.6017 (11) | 1L 10.0638 | 0 |
| 13 | 731 | A.Rumney | 20.7445 (9) | 1L 19.8612 | 0 |
| 14 | 919 | T.Currie | 21.2490 (10) | 2L 1.9400 | 0 |
| 15 | 48D | D.Mulvena | 21.7047 (8) | 2L 39.5312 | 0 |
| 16 | 84I | M.Taylor | 27.5308 (2) | 4L 27.1873 | 0 |
| 17 | 812 | H.Leveridge- | 5:22.4586 (1) | 11L 59.2900 | 0 |
| DNF | 114 | B.Holt | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:45