
Greenstone Park
Results for 10-01-2020
Rosco Contractors Limited - Red Group
Standard Stock Cars | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 15V | C.Sturzaker | 19.7281 (11) | 0.0000 | 0 |
| 2 | 41B | C.Swift | 19.5438 (9) | 1.5453 | 0 |
| 3 | 151 | W.Sweeting | 19.5715 (9) | 1.8247 | 0 |
| 4 | 4C | B.Lennon | 19.6122 (12) | 2.1224 | 0 |
| 5 | 5B | R.Penn | 19.7193 (9) | 2.7495 | 0 |
| 6 | 992 | T.Lampp | 19.8960 (12) | 7.8786 | 0 |
| 7 | 681 | K.Keijzer | 20.1792 (11) | 11.1527 | 0 |
| 8 | 84R | G.Viles | 20.5122 (11) | 12.6750 | 0 |
| 9 | 73D | N.Taylor | 20.1081 (9) | 14.1744 | 0 |
| 10 | 11G | T.Stanton | 20.3769 (8) | 15.3471 | 0 |
| 11 | 216 | J.Clifton | 20.1365 (12) | 17.1339 | 0 |
| 12 | 43C | K.Skurr | 19.6357 (11) | 19.1092 | 0 |
| 13 | 337 | J.Fisher | 20.7155 (11) | 19.1722 | 0 |
| 14 | 57E | L.Stanton | 20.4752 (5) | 1L 3.0291 | 0 |
| 15 | 521 | M.Arras | 20.7228 (11) | 1L 13.1675 | 0 |
| 16 | 44G | C.Houston | 20.9920 (10) | 1L 15.4076 | 0 |
| 17 | 98D | Z.Tuhura | 20.7612 (8) | 3L 10.9045 | 0 |
| 18 | 82P | R.Winstanley | 34.2236 (2) | 6L 13.5989 | 0 |
| DNF | 14B | J.Palmer | 22.0497 (2) | 0 | |
| DNF | 16G | C.Wilson | 0.0000 (0) | 0 | |
| DNF | 146 | B.Rhodes | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:45