
Greenstone Park
Results for 10-01-2020
MBD Contracting - Orange Group
Standard Stock Cars | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 33N | B.Smith | 19.5638 (9) | 0.0000 | 0 |
| 2 | 99S | W.Hughes | 19.3515 (11) | 0.3594 | 0 |
| 3 | 172 | D.Burmeister | 19.6360 (10) | 3.3620 | 0 |
| 4 | 226 | K.Mooney | 19.6372 (7) | 3.9392 | 0 |
| 5 | 191 | D.Robb | 19.7857 (11) | 6.0055 | 0 |
| 6 | 9R | S.Arapere | 19.6281 (7) | 6.8309 | 0 |
| 7 | 2NZ | M.Duthie | 19.7859 (10) | 7.5006 | 0 |
| 8 | 189 | D.Robertson | 19.9003 (9) | 10.2502 | 0 |
| 9 | 78V | M.Johnston | 19.8990 (6) | 11.9189 | 0 |
| 10 | 94B | T.Palmer | 20.4798 (12) | 16.5065 | 0 |
| 11 | 46G | J.Neilson | 20.2980 (9) | 1L 0.4127 | 0 |
| 12 | 68N | J.Everett | 20.0790 (11) | 1L 2.4143 | 0 |
| 13 | 77E | T.Alexander | 21.0916 (4) | 1L 15.3598 | 0 |
| 14 | 8N | M.Paynter | 22.7448 (2) | 2L 9.6283 | 0 |
| 15 | 93G | L.Tomlin | 20.0065 (10) | 2L 17.2385 | 0 |
| DNF | 336 | S.Steer | 20.1755 (9) | 8.2500 | 0 |
| DNF | 26C | C.Walker | 21.2731 (4) | 1L 8.1405 | 0 |
| DNF | 4GM | G.Watson | 2:46.1824 (2) | 0 | |
| 19 | 74G | D.Houston | 4:06.3893 (1) | 0 | |
| DNF | 32A | B.Wearing | 4:13.5722 (1) | 0 | |
| DNF | 417 | K.Browning | 6:47.7868 (1) | 0 |
Last Update 26 July 2021 - 11:45