
Greenstone Park
Results for 10-01-2020
Greenfield Motors - Blue Group
m
Standard Stock Cars | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 1NZ | T.Walker | 9.8771 (4) | 0.0000 | 0 |
| 2 | 919 | T.Currie | 19.8957 (11) | 0.8947 | 0 |
| 3 | 211 | B.Ellis | 19.8188 (10) | 1.6948 | 0 |
| 4 | 76S | B.Podjursky | 20.1257 (10) | 3.9389 | 0 |
| 5 | 669 | B.Tye | 19.9494 (8) | 4.9339 | 0 |
| 6 | 114 | B.Holt | 19.7687 (11) | 5.3702 | 0 |
| 7 | 199 | M.O'Dwyer | 20.0093 (12) | 5.6485 | 0 |
| 8 | 317 | J.Holtham | 5.0821 (2) | 9.0328 | 0 |
| 9 | 517 | M.Woods | 20.0445 (12) | 9.8528 | 0 |
| 10 | 84I | M.Taylor | 20.2803 (12) | 10.7202 | 0 |
| 11 | 181 | L.Henderson | 20.5261 (11) | 11.4221 | 0 |
| 12 | 81V | T.Greig | 19.9662 (8) | 11.4611 | 0 |
| 13 | 31N | D.Clarke | 19.0805 (3) | 13.0029 | 0 |
| 14 | 35P | M.Phippen | 19.7903 (12) | 16.2218 | 0 |
| 15 | 441 | E.Ross | 20.3500 (6) | 28.1397 | 0 |
| 16 | 88E | C.Baxter | 21.0022 (9) | 1L 0.5246 | 0 |
| 17 | 48D | D.Mulvena | 25.3193 (5) | 4L 0.2274 | 0 |
| DNF | 731 | A.Rumney | 20.4579 (10) | 0 | |
| 19 | 866 | P.Young | 22.7457 (7) | 0 | |
| DNF | 58V | M.Lees | 1:17.5977 (1) | 0 | |
| DNF | 812 | H.Leveridge- | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:45