
Greenstone Park
Results for 08-01-2019
Super Stock - Group Two
Heat Two
Super Stock | 15 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 127 | E.Rees | 18.7368 (11) | 0.0000 | 0 |
2 | 94P | W.Humphries | 18.7746 (11) | 1.4500 | 0 |
3 | 1NZ | J.Long | 18.8724 (12) | 3.7516 | 0 |
4 | 32P | G.& R Barr | 18.8817 (14) | 4.3945 | 0 |
5 | 31P | A.McCabe | 18.6564 (11) | 4.7889 | 0 |
6 | 22B | Z.Lawrence | 18.8545 (13) | 6.2334 | 0 |
7 | 46W | E.Levien | 18.9365 (11) | 6.2655 | 0 |
8 | 28S | B.Uhlenberg | 19.0032 (9) | 6.6141 | 0 |
9 | 5M | E.Dykstra | 18.8509 (11) | 8.8159 | 0 |
10 | 38M | R.Ashby | 19.3225 (11) | 11.3069 | 0 |
11 | 66R | D.Hampton | 19.1006 (14) | 1L 2.7414 | 0 |
DNF | 9H | A.Brown | 19.6361 (6) | 0 | |
DNF | 331 | J.Kirk | 19.5683 (4) | 0 |
Last Update 26 July 2021 - 11:45