Greenstone Park
Results for 08-01-2019
Super Stock - Group One
Heat Two
Super Stock | 15 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 46B | Q.Ryan | 18.6924 (14) | 0.0000 | 0 |
2 | 19M | K.Remnant | 18.7544 (10) | 3.2926 | 0 |
3 | 2NZ | P.Rees | 19.1271 (14) | 6.4936 | 0 |
4 | 282 | P.Ogle | 19.1438 (9) | 6.9098 | 0 |
5 | 5W | K.Levien | 19.0239 (13) | 7.4531 | 0 |
6 | 82S | H.Booker | 19.3531 (4) | 9.9934 | 0 |
7 | 75S | C.Shearer | 19.0877 (6) | 10.3197 | 0 |
8 | 31G | G.Davis | 19.4102 (13) | 12.6065 | 0 |
9 | 9B | A.Groome & M | 19.3193 (11) | 13.1358 | 0 |
11 | 27C | P.Field | 20.7557 (10) | 1L 15.3516 | 0 |
DNF | 147 | M.Neilson | 29.1683 (1) | 0 | |
DNF | 28P | R.Dykstra | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:45