Greenstone Park
Results for 08-01-2019
Super Stock - Group One
Heat One
Super Stock | 15 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 5W | K.Levien | 19.8579 (13) | 0.0000 | 0 |
2 | 2NZ | P.Rees | 19.8428 (12) | 2.3604 | 0 |
3 | 46B | Q.Ryan | 19.7717 (13) | 3.2063 | 0 |
4 | 147 | M.Neilson | 19.8259 (13) | 5.1334 | 0 |
5 | 82S | H.Booker | 20.1545 (11) | 7.6470 | 0 |
6 | 75S | C.Shearer | 20.2019 (12) | 8.4470 | 0 |
7 | 28P | R.Dykstra | 19.7304 (10) | 9.8219 | 0 |
8 | 15A | K.Pegg | 20.0994 (15) | 12.5910 | 0 |
9 | 31G | G.Davis | 19.8774 (12) | 1L 0.9895 | 0 |
10 | 282 | P.Ogle | 19.8314 (12) | 1L 1.2657 | 0 |
11 | 19M | K.Remnant | 20.0571 (6) | 1L 10.3869 | 0 |
12 | 27C | P.Field | 21.3544 (13) | 1L 18.8675 | 0 |
DNF | 9B | A.Groome & M | 20.1491 (8) | 0 |
Last Update 26 July 2021 - 11:45