Greenstone Park
Results for 08-01-2019
Super Stock Feature
Super Stock | 15 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 94P | W.Humphries | 18.5155 (12) | 0.0000 | 0 |
2 | 282 | P.Ogle | 18.6907 (10) | 0.4020 | 0 |
3 | 5W | K.Levien | 18.6518 (15) | 2.1005 | 0 |
4 | 1NZ | J.Long | 10:47.7506 (1) | 14L 16.3702 | 0 |
5 | 46W | E.Levien | 18.6477 (12) | 3.1695 | 0 |
6 | 2NZ | P.Rees | 18.8303 (12) | 3.7958 | 0 |
7 | 5M | E.Dykstra | 2.0723 (8) | 4.8015 | 0 |
8 | 9B | A.Groome & M | 18.9172 (14) | 5.7989 | 0 |
9 | 147 | M.Neilson | 18.9643 (11) | 6.9709 | 0 |
10 | 28S | B.Uhlenberg | 18.9273 (11) | 7.8188 | 0 |
11 | 15A | K.Pegg | 18.8055 (10) | 11.2146 | 0 |
12 | 127 | E.Rees | 18.5108 (10) | 14.4107 | 0 |
13 | 32P | G.& R Barr | 18.6329 (10) | 15.4886 | 0 |
14 | 22B | Z.Lawrence | 18.6211 (10) | 16.3703 | 0 |
15 | 28P | R.Dykstra | 18.7338 (12) | 1L 0.9933 | 0 |
16 | 31G | G.Davis | 19.0849 (14) | 1L 7.4741 | 0 |
DNF | 27C | P.Field | 20.5243 (11) | 2L 15.8280 | 0 |
DNF | 19M | K.Remnant | 19.3240 (4) | 0 | |
DNF | 46B | Q.Ryan | 18.7554 (5) | 0 | |
DNF | 82S | H.Booker | 19.2154 (4) | 0 | |
DNF | 66R | D.Hampton | 1:29.8238 (1) | 0 |
Last Update 26 July 2021 - 11:45