
Greenstone Park
Results for 08-01-2019
Super Stock Shootout
Super Stock | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 282 | P.Ogle | 18.8830 (11) | 0.0000 | 0 |
2 | 2NZ | P.Rees | 18.6140 (10) | 0.2067 | 0 |
3 | 94P | W.Humphries | 18.7060 (12) | 1.7469 | 0 |
4 | 5W | K.Levien | 18.9058 (11) | 2.7821 | 0 |
5 | 46B | Q.Ryan | 18.7183 (8) | 3.2171 | 0 |
6 | 22B | Z.Lawrence | 18.6585 (11) | 3.6182 | 0 |
7 | 32P | G.& R Barr | 18.7650 (11) | 4.9895 | 0 |
8 | 1NZ | J.Long | 18.7706 (11) | 8.2836 | 0 |
9 | 82S | H.Booker | 18.9351 (10) | 8.5276 | 0 |
10 | 127 | E.Rees | 18.7563 (12) | 8.9794 | 0 |
11 | 46W | E.Levien | 19.1937 (8) | 15.9411 | 0 |
DNF | 19M | K.Remnant | 19.0147 (5) | 0 |
Last Update 26 July 2021 - 11:45