Gisborne Speedway
Results for 05-12-2020
second tier NZ GP Stockcars FINAL
Roseland Tavern FINAL
second tier NZ GP Stockcars | 15 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 82P | R.Winstanley | 17.5417 (13) | 0.0000 | 108 |
2 | 733 | R.McDonald | 17.5835 (9) | 7.0751 | 81 |
3 | 65B | R.Hynd | 17.9996 (13) | 7.2319 | 103 |
4 | 21A | M.Stone | 17.7587 (14) | 9.0879 | 82 |
5 | 97H | K.Cheetham | 17.9703 (11) | 9.8246 | 102 |
6 | 81B | D.Yaxley | 17.8283 (11) | 11.0763 | 108 |
7 | 85M | K.Benton | 17.7389 (10) | 16.0715 | 90 |
8 | 441 | H.Prince | 17.8398 (13) | 1L 1.0604 | 65 |
9 | 58B | B.Lawson | 19.0023 (14) | 1L 14.9882 | 83 |
10 | 38G | D.Kingsbeer | 17.7443 (10) | 1L 15.4682 | 21 |
11 | 24B | D.Melling | 17.7498 (10) | 2L 0.3842 | 91 |
12 | 128 | T.McArthur | 17.4959 (11) | 2L 1.3336 | 67 |
13 | 42B | L.Swift | 17.5162 (10) | 2L 2.1850 | 97 |
14 | 828 | B.Brooks | 17.5556 (3) | 2L 13.5819 | 79 |
15 | 8G | B.Harding | 18.6158 (8) | 2L 18.0651 | 88 |
16 | 78B | G.Tout | 17.9320 (7) | 4L 8.0535 | 41 |
17 | 67H | M.Rowe | 19.1371 (5) | 5L 5.2258 | 54 |
DNF | 812 | H.Leyeridge- | 18.4942 (8) | 3L 4.2134 | 23 |
19 | 85 | B.Carpenter | 17.7956 (9) | 85 | |
DNF | 98V | G.Linklater | 18.5269 (7) | 81 | |
DNF | 144 | S.Pattle | 21.7661 (2) | 28 | |
DNF | 52V | F.Potaka | 22.0315 (2) | 68 | |
DNS | 8A | L.Peat | 0.0000 (0) | 29 | |
DNS | 8H | l.henderson | 0.0000 (0) | 21 | |
DNS | 19R | S.Pearson | 0.0000 (0) | 30 | |
DNS | 22M | L.Hepworth | 0.0000 (0) | 48 | |
DNS | 46R | R.Willis | 0.0000 (0) | 60 | |
DNS | 56G | N.Hutton | 0.0000 (0) | 40 | |
DNS | 62B | T.Roberston | 0.0000 (0) | 23 | |
DNS | 67G | J.Lovell | 0.0000 (0) | 53 | |
DNS | 83G | D.Kingsbeer | 0.0000 (0) | 25 | |
DNS | 85B | w.Steveson | 0.0000 (0) | 30 | |
DNS | 93M | m.dunn | 0.0000 (0) | 28 | |
DNS | 188 | T.Gallacher | 0.0000 (0) | 28 | |
DNS | 544 | D.Henderson | 0.0000 (0) | 29 | |
DNS | 638 | R.Morris | 0.0000 (0) | 47 | |
DNS | 717 | S.Malcom | 0.0000 (0) | 21 |
Last Update 26 July 2021 - 11:45