![](http://speedwaylive.co.nz/images/defaultheader.jpg)
Gisborne Speedway
Results for 05-12-2020
second tier NZ GP Stockcars g1 h1
blue vs yellow
second tier NZ GP Stockcars | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 65B | R.Hynd | 17.8556 (9) | 0.0000 | 51 |
2 | 733 | R.McDonald | 17.6595 (11) | 0.8037 | 29 |
3 | 81B | D.Yaxley | 17.7268 (9) | 1.6763 | 55 |
4 | 128 | T.McArthur | 17.5499 (10) | 2.7848 | 27 |
5 | 828 | B.Brooks | 16.9879 (11) | 4.2969 | 43 |
6 | 21A | M.Stone | 17.7646 (9) | 4.4171 | 25 |
7 | 24B | D.Melling | 17.7395 (12) | 5.9920 | 44 |
8 | 42B | L.Swift | 17.8121 (5) | 6.8249 | 50 |
9 | 58B | B.Lawson | 17.8881 (8) | 8.7001 | 41 |
10 | 52V | F.Potaka | 17.7724 (5) | 9.7302 | 42 |
11 | 441 | H.Prince | 17.8288 (11) | 11.2340 | 20 |
12 | 85M | K.Benton | 17.7719 (8) | 16.3367 | 41 |
13 | 46R | R.Willis | 28.8507 (1) | 5L 11.0114 | 42 |
DNF | 83G | D.Kingsbeer | 18.2368 (5) | 25 | |
DNF | 6G | B.Williams | 19.1947 (5) | 0 | |
DNF | 98A | D.Williamson | 19.4252 (3) | 0 | |
DNF | 681 | K.Keijzer | 24.0714 (1) | 0 | |
DNS | 8A | L.Peat | 0.0000 (0) | 29 | |
DNS | 8G | B.Harding | 0.0000 (0) | 23 | |
DNS | 8H | l.henderson | 0.0000 (0) | 21 | |
DNS | 19R | S.Pearson | 0.0000 (0) | 30 | |
DNS | 22M | L.Hepworth | 0.0000 (0) | 25 | |
DNS | 56G | N.Hutton | 0.0000 (0) | 16 | |
DNS | 62B | T.Roberston | 0.0000 (0) | 23 | |
DNS | 67G | J.Lovell | 0.0000 (0) | 26 | |
DNS | 67H | M.Rowe | 0.0000 (0) | 18 | |
DNS | 82P | R.Winstanley | 0.0000 (0) | 22 | |
DNS | 85 | B.Carpenter | 0.0000 (0) | 24 | |
DNS | 85B | w.Steveson | 0.0000 (0) | 30 | |
DNS | 93M | m.dunn | 0.0000 (0) | 28 | |
DNS | 97H | K.Cheetham | 0.0000 (0) | 19 | |
DNS | 98V | G.Linklater | 0.0000 (0) | 26 | |
DNS | 188 | T.Gallacher | 0.0000 (0) | 28 | |
DNS | 544 | D.Henderson | 0.0000 (0) | 29 | |
DNS | 638 | R.Morris | 0.0000 (0) | 18 |
Last Update 26 July 2021 - 11:45