
Gisborne Speedway
Results for 04-12-2020
TQ Midget
Engine Rebuilders
TQ Midget | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 6B | D.Todd | 14.6030 (8) | 0.0000 | 57 |
| 2 | 17G | D.MacGregor | 14.5863 (3) | 0.2318 | 55 |
| 3 | 46A | A.Humble | 14.6819 (10) | 0.9093 | 52 |
| 4 | 74G | R.MacGregor | 14.9563 (4) | 3.5729 | 37 |
| 5 | 32B | K.Gillies | 14.8337 (8) | 4.3863 | 49 |
| 6 | 32A | S.Smith | 14.9273 (4) | 5.7045 | 44 |
| 7 | 47B | D.Wilson | 15.0577 (4) | 6.1838 | 44 |
| 8 | 14B | C.Widden | 15.0936 (4) | 6.6120 | 41 |
| 9 | 53G | G.Law | 15.0756 (5) | 7.6726 | 37 |
| 10 | 21A | D.Lowry | 15.3680 (6) | 10.2441 | 20 |
| 11 | 25A | K.Groskhiwsk | 15.3173 (6) | 10.4606 | 34 |
| 12 | 7G | J.Taylor | 15.3918 (6) | 12.4275 | 23 |
Last Update 26 July 2021 - 11:45