
Gisborne Speedway
Results for 04-12-2020
TQ Midget
Engine Rebuilders
TQ Midget | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 17G | D.MacGregor | 14.5543 (5) | 0.0000 | 55 |
| 2 | 32A | S.Smith | 14.9307 (3) | 1.7312 | 44 |
| 3 | 32B | K.Gillies | 14.8566 (4) | 3.3117 | 49 |
| 4 | 6B | D.Todd | 14.8751 (4) | 3.5616 | 57 |
| 5 | 47B | D.Wilson | 15.0772 (2) | 4.1587 | 44 |
| 6 | 46A | A.Humble | 15.1193 (5) | 4.2512 | 52 |
| 7 | 14B | C.Widden | 15.0975 (4) | 4.5215 | 41 |
| 8 | 74G | R.MacGregor | 15.1936 (4) | 4.7744 | 37 |
| 9 | 53G | G.Law | 15.5871 (2) | 12.3589 | 37 |
| 10 | 25A | K.Groskhiwsk | 15.4195 (4) | 1L 5.4654 | 34 |
| DNF | 24G | R.Gomm | 15.2413 (4) | 19 | |
| DNS | 2Z | R.Barry | 0.0000 (0) | 14 | |
| DNS | 7G | J.Taylor | 0.0000 (0) | 23 | |
| DNS | 21A | D.Lowry | 0.0000 (0) | 20 |
Last Update 26 July 2021 - 11:45