Gisborne Speedway
Results for 04-12-2020
Blue Group stockcar NZ GP
Novus Glass
Blue Group stockcar | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 96B | B.Symes | 17.4986 (6) | 0.0000 | 52 |
2 | 208 | B.Brooks | 17.1917 (11) | 0.5866 | 54 |
3 | 5B | r.penn | 17.2524 (12) | 0.7176 | 55 |
4 | 16B | B.Loveridge | 17.3135 (10) | 2.2140 | 55 |
5 | 544 | D.Henderson | 17.2969 (12) | 2.6352 | 49 |
6 | 361 | C.Cheetham | 17.4960 (7) | 4.3154 | 54 |
7 | 82P | R.Winstanley | 17.4198 (12) | 4.5071 | 42 |
8 | 65B | R.Hynd | 17.6265 (9) | 5.6974 | 35 |
9 | 21A | M.Stone | 17.4952 (8) | 6.2342 | 46 |
10 | 19R | S.Pearson | 17.5129 (9) | 6.4293 | 47 |
11 | 9S | S.Arapere | 17.1778 (9) | 7.0372 | 50 |
12 | 24B | D.Melling | 17.4685 (10) | 8.7541 | 38 |
13 | 74B | T.Palmer | 18.0304 (12) | 12.3698 | 35 |
14 | 8G | B.Harding | 17.8616 (9) | 14.2249 | 37 |
15 | 98A | D.Williamson | 17.9401 (7) | 17.3641 | 31 |
16 | 52R | M.Herbert | 17.4654 (9) | 17.4007 | 36 |
17 | 28B | B.Lawson | 18.1236 (6) | 3L 4.2093 | 28 |
DNF | 41A | C.Bailey | 18.5488 (5) | 16 | |
DNS | 144 | S.Pattle | 0.0000 (0) | 13 |
Last Update 26 July 2021 - 11:45