
Gisborne Speedway
Results for 04-12-2020
TQ Midget
Engine Rebuilders
TQ Midget | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 6B | D.Todd | 14.9977 (3) | 0.0000 | 40 |
| 2 | 17G | D.MacGregor | 14.9245 (3) | 0.4739 | 35 |
| 3 | 46A | A.Humble | 15.0868 (7) | 1.6324 | 37 |
| 4 | 74G | R.MacGregor | 15.3155 (3) | 4.8830 | 24 |
| 5 | 53G | G.Law | 15.5954 (4) | 8.3579 | 25 |
| 6 | 25A | K.Groskhiwsk | 15.5001 (7) | 8.8281 | 23 |
| 7 | 32B | K.Gillies | 15.4727 (3) | 9.1444 | 31 |
| 8 | 47B | D.Wilson | 15.5809 (4) | 9.9133 | 28 |
| 9 | 32A | S.Smith | 15.5661 (7) | 10.2755 | 25 |
| 10 | 7G | J.Taylor | 15.4902 (7) | 10.7401 | 23 |
| 11 | 21A | D.Lowry | 15.5675 (9) | 11.6545 | 20 |
| 12 | 14B | C.Widden | 15.6574 (9) | 11.9979 | 27 |
| 13 | 24G | R.Gomm | 15.9847 (9) | 13.4767 | 19 |
| DNS | 2Z | R.Barry | 0.0000 (0) | 14 |
Last Update 26 July 2021 - 11:45