
Eastland Group Raceway
Results for 04-12-2020
Green Group Stockcars NZ GP
Novus Glass
Green Group Stockcars | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 93B | J.Trott | 17.3051 (8) | 0.0000 | 78 |
2 | 67G | J.Lovell | 17.4368 (9) | 1.2723 | 51 |
3 | 99S | W.Hughes | 17.1090 (10) | 1.4073 | 79 |
4 | 8A | L.Peat | 17.3480 (10) | 2.2028 | 55 |
5 | 9W | B.Jensen | 17.4803 (6) | 3.2437 | 85 |
6 | 91B | Z.Pullan | 17.5604 (12) | 4.2165 | 72 |
7 | 26V | K.Mooney | 17.6608 (7) | 7.2425 | 76 |
8 | 83G | D.Kingsbeer | 17.4139 (11) | 8.1664 | 72 |
9 | 41B | C.Swift | 17.4975 (11) | 10.3415 | 74 |
10 | 52V | F.Potaka | 17.7226 (12) | 11.3061 | 61 |
11 | 78B | G.Tout | 16.9470 (8) | 16.5516 | 56 |
12 | 97H | K.Cheetham | 17.7393 (8) | 16.8743 | 59 |
13 | 85M | K.Benton | 17.7026 (12) | 17.5535 | 60 |
14 | 34M | K.Hansen | 18.0035 (10) | 1L 6.4554 | 35 |
15 | 62B | T.Roberston | 18.0964 (4) | 2L 15.5603 | 50 |
DNF | 638 | R.Morris | 17.7979 (6) | 52 | |
DNS | 18G | S.Hughes | 0.0000 (0) | 20 |
Last Update 26 July 2021 - 11:45