
Eastland Group Raceway
Results for 04-12-2020
TQ Midget
Engine Rebuilders
TQ Midget | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 6B | D.Todd | 14.8358 (7) | 0.0000 | 20 |
| 2 | 46A | A.Humble | 14.9339 (10) | 1.9174 | 19 |
| 3 | 14B | C.Widden | 15.2852 (6) | 3.5450 | 18 |
| 4 | 32B | K.Gillies | 15.1522 (10) | 4.1157 | 17 |
| 5 | 47B | D.Wilson | 15.4006 (7) | 5.4046 | 16 |
| 6 | 32A | S.Smith | 15.2298 (4) | 5.7903 | 15 |
| 7 | 7G | J.Taylor | 15.4533 (6) | 6.7788 | 14 |
| 8 | 25A | K.Groskhiwsk | 15.3867 (7) | 7.2306 | 13 |
| 9 | 24G | R.Gomm | 15.5064 (9) | 7.8875 | 12 |
| 10 | 21A | D.Lowry | 15.6586 (8) | 8.7911 | 11 |
| 11 | 53G | G.Law | 15.5157 (8) | 9.1754 | 10 |
| 12 | 74G | R.MacGregor | 15.5719 (7) | 9.3197 | 9 |
| 13 | 17G | D.MacGregor | 14.9485 (9) | 1L 4.2173 | 8 |
| 14 | 2Z | R.Barry | 15.3006 (5) | 1L 5.4899 | 7 |
Last Update 26 July 2021 - 11:45