
Eastland Group Raceway
Results for 24-02-2017
| 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 86B | J.Penn | 18.2080 (8) | 0.0000 | 125 |
| 2 | 85B | J.Swannell | 18.7724 (9) | 4.3857 | 40 |
| 3 | 83B | H.Barnett | 18.7673 (5) | 9.5888 | 65 |
| 4 | 81B | R.tarrant | 18.5649 (7) | 1L 4.6856 | 20 |
| 5 | 238 | R.Mason | 18.9698 (3) | 1L 5.5755 | 10 |
| 6 | 233 | T.O'Donnell | 19.2707 (2) | 1L 7.6527 | 40 |
| 7 | 253 | H.McLeod | 18.5422 (2) | 1L 16.1079 | 10 |
| 8 | 82B | B.Loveridge | 20.0656 (2) | 2L 31.8446 | 0 |
| 9 | 235 | L.Mears | 19.5883 (4) | 4L 8.0826 | 100 |
| 10 | 283 | A.Wilson | 24.7903 (6) | 4L 12.1572 | 0 |
| DNS | 2Z | D.Mooney | 0.0000 (0) | 10 | |
| DNS | 4C | R.Gray | 0.0000 (0) | 10 | |
| DNS | 4G | B.Holt | 0.0000 (0) | 20 | |
| DNS | 6C | S.Knight | 0.0000 (0) | 25 | |
| DNS | 8V | D.Taylor | 0.0000 (0) | 10 | |
| DNS | 12M | D.Pollock | 0.0000 (0) | 10 | |
| DNS | 15M | R.Decke | 0.0000 (0) | 50 | |
| DNS | 21H | T.Wootton | 0.0000 (0) | 35 | |
| DNS | 22V | S.McIntosh | 0.0000 (0) | 80 | |
| DNS | 28H | L.Henderson | 0.0000 (0) | 20 | |
| DNS | 31G | J.Kirk | 0.0000 (0) | 40 | |
| DNS | 36H | D.Moore | 0.0000 (0) | 40 | |
| DNS | 44H | M.Caldwell | 0.0000 (0) | 100 | |
| DNS | 47S | D.Hiestand | 0.0000 (0) | 40 | |
| DNS | 51W | K.Levien | 0.0000 (0) | 20 | |
| DNS | 52W | P.Gaskin | 0.0000 (0) | 100 | |
| DNS | 53W | T.Lampp | 0.0000 (0) | 10 | |
| DNS | 55W | T.McLachlan | 0.0000 (0) | 20 | |
| DNS | 72S | B.Phillips | 0.0000 (0) | 100 | |
| DNS | 82N | K.Teece | 0.0000 (0) | 25 | |
| DNS | 84B | M.Smith | 0.0000 (0) | 20 | |
| DNS | 84N | M.Paynter | 0.0000 (0) | 20 | |
| DNS | 89V | B.Lockett | 0.0000 (0) | 125 | |
| DNS | 127 | E.Rees | 0.0000 (0) | 100 | |
| DNS | 338 | K.Orr | 0.0000 (0) | 120 | |
| DNS | 383 | G.Lonergan | 0.0000 (0) | 40 | |
| DNS | 388 | T.Power | 0.0000 (0) | 140 | |
| DNS | 449 | S.McPherson | 0.0000 (0) | 25 | |
| DNS | 517 | M.woods | 0.0000 (0) | 20 | |
| DNS | 538 | B.Stewart | 0.0000 (0) | 125 | |
| DNS | 835 | M.Rumney | 0.0000 (0) | 100 | |
| DNS | 838 | H.Hart | 0.0000 (0) | 35 | |
| DNS | 853 | D.Meaurant | 0.0000 (0) | 50 | |
| DNS | 949 | C.Hodge | 0.0000 (0) | 40 | |
| DNS | 994 | E.Young | 0.0000 (0) | 10 |
Last Update 26 July 2021 - 11:45