
Eastland Group Raceway
Results for 19-03-2016
6 Shooters
6 Shooters | 20 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 23K | E.Cross | 15.1110 (3) | 0.0000 | 68 |
2 | 6M | G.Dahm | 15.3435 (8) | 6.3668 | 68 |
3 | 8G | R.Lister | 15.2318 (4) | 6.7215 | 69 |
4 | 56G | R.McGregor | 15.2007 (4) | 7.3852 | 65 |
5 | 4A | N.Hunnibel | 15.4499 (8) | 7.9433 | 64 |
6 | 26K | M.Jamieson | 15.1028 (12) | 8.4059 | 67 |
7 | 88M | B.Westbury | 15.4048 (5) | 9.5769 | 60 |
8 | 4M | A.Drinnan | 15.5377 (8) | 1L 12.8137 | 40 |
9 | 12T | C.McQuillan | 15.4342 (12) | 1L 15.2050 | 42 |
10 | 19G | B.Hancox | 16.3878 (10) | 1L 15.5655 | 32 |
DNF | 11A | A.Groshinski | 16.3106 (3) | 14 | |
DNF | 21G | C.Mackie | 15.4172 (5) | 40 | |
DNF | 7M | N.Reid | 21.7206 (1) | 43 | |
DNS | 5G | C.McNeil | 0.0000 (0) | 18 |
Last Update 26 July 2021 - 11:45