
Eastland Group Raceway
Results for 19-03-2016
StreetStock Teams FINAL
Novelty Events | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 8G | B.McArthur | 18.4842 (8) | 0.0000 | 230 |
2 | 10G | B.Gooch | 18.9639 (3) | 10.5160 | 220 |
3 | 21C | D.McNally | 18.9564 (7) | 1L 1.1401 | 240 |
4 | 1Z | A.Brown | 18.9760 (6) | 1L 7.3350 | 210 |
5 | 9G | S.Gooch | 20.7780 (6) | 4L 7.8982 | 220 |
6 | 98N | S.Soper | 19.8117 (8) | 4L 17.0690 | 150 |
DNF | 88G | D.Hampton | 18.4298 (2) | 110 | |
DNF | 31V | S.Blond | 18.9630 (6) | 110 | |
DNF | 61C | T.Earnshaw | 18.8163 (4) | 2L 3:58.8987 | 50 |
10 | 11N | C.McCarrison | 19.4771 (4) | 100 | |
DNS | 3Z | D.Melling | 0.0000 (0) | 70 | |
DNS | 18G | J.Ingoe | 0.0000 (0) | 100 | |
DNS | 23B | S.Melling | 0.0000 (0) | 50 | |
DNS | 66G | J.MacMillan | 0.0000 (0) | 30 | |
DNS | 99G | A.McKay | 0.0000 (0) | 90 |
Last Update 26 July 2021 - 11:45