
Eastland Group Raceway
Results for 19-03-2016
6 Shooters
6 Shooters | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 8G | R.Lister | 14.9877 (3) | 0.0000 | 45 |
2 | 56G | R.McGregor | 14.8964 (6) | 0.1066 | 42 |
3 | 12T | C.McQuillan | 15.2782 (9) | 2.7871 | 24 |
4 | 6M | G.Dahm | 15.4529 (8) | 3.3001 | 43 |
5 | 26K | M.Jamieson | 15.3280 (10) | 3.4181 | 46 |
6 | 4M | A.Drinnan | 15.4260 (6) | 5.6681 | 21 |
7 | 23K | E.Cross | 15.1995 (9) | 5.8482 | 42 |
8 | 21G | C.Mackie | 14.8198 (5) | 6.0621 | 40 |
9 | 7M | N.Reid | 15.3583 (4) | 6.1097 | 43 |
10 | 88M | B.Westbury | 15.4454 (3) | 6.5010 | 40 |
11 | 4A | N.Hunnibel | 15.4000 (10) | 9.4674 | 42 |
12 | 19G | B.Hancox | 16.4728 (11) | 16.8916 | 15 |
13 | 11A | A.Groshinski | 16.4815 (8) | 1L 2.1622 | 14 |
DNF | 5G | C.McNeil | 17.1043 (2) | 18 |
Last Update 26 July 2021 - 11:45