Eastland Group Raceway
Results for 18-03-2016
Streetstock H2
Novelty Events | 15 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 1Z | A.Brown | 18.2542 (7) | 0.0000 | 49 |
2 | 31V | S.Blond | 18.5942 (12) | 4.2851 | 38 |
3 | 88G | D.Hamptom | 18.6900 (12) | 5.6251 | 24 |
4 | 3Z | D.Melling | 18.7035 (12) | 6.0341 | 45 |
5 | 8G | B.McArthur | 18.4944 (9) | 8.9353 | 43 |
6 | 17G | L.Wire | 18.9460 (12) | 11.1028 | 38 |
7 | 24B | D.Melling | 18.5320 (12) | 13.2278 | 45 |
8 | 23B | S.Melling | 18.9230 (12) | 1L 0.7781 | 34 |
9 | 59R | A.King | 19.1071 (12) | 1L 1.4761 | 44 |
10 | 46B | B.Redington | 18.8263 (7) | 1L 3.6315 | 41 |
11 | 11N | C.McCarrison | 19.3550 (7) | 1L 4.4553 | 16 |
12 | 10G | B.Gooch | 19.1083 (7) | 1L 6.5900 | 31 |
13 | 9G | S.Gooch | 21.3179 (8) | 2L 0.5478 | 14 |
DNF | 12K | D.Curran | 19.3444 (6) | 10 | |
DNF | 21C | D.McNally | 19.3570 (7) | 20 | |
DNF | 98N | Steve | 19.5652 (7) | 18 | |
DNF | 61C | T.Earnshaw | 19.2206 (5) | 11 | |
DNF | 27B | W.Melling | 20.5009 (3) | 19 | |
19 | 66G | J.MacMillan | 20.8149 (3) | 22 | |
DNS | 18G | J.Ingoe | 0.0000 (0) | 12 |
Last Update 26 July 2021 - 11:45