
Eastland Group Raceway
Results for 12-03-2016
Streetstocks
Streetstocks | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 1Z | A.Brown | 18.7525 (8) | 0.0000 | 51 |
2 | 66G | J.MacMillan | 19.4968 (4) | 12.4624 | 25 |
3 | 8G | B.McArthur | 18.6692 (7) | 19.8381 | 50 |
4 | 10G | B.Gooch | 18.9709 (7) | 21.0559 | 23 |
5 | 6G | C.Gooch | 19.7356 (6) | 1L 0.1070 | 46 |
6 | 28G | T.McArther | 19.7108 (8) | 2L 0.2283 | 41 |
7 | 9G | S.Gooch | 21.1387 (2) | 2L 5.7856 | 20 |
8 | 18G | J.Ingoe | 20.2346 (8) | 2L 8.6616 | 40 |
DNF | 88G | D.Hamptom | 18.9862 (8) | 23 | |
10 | 14G | D.O'neill | 22.0220 (3) | 36 | |
DNS | 17G | L.Wire | 0.0000 (0) | 22 |
Last Update 26 July 2021 - 11:45