
Eastland Group Raceway
Results for 16-01-2016
NZ Saloons HEAT 2
Limited Saloons | 15 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 11T | P.Dickson | 15.4515 (12) | 0.0000 | 27 |
| 2 | 75M | M.Wymer | 15.8181 (6) | 0.8825 | 21 |
| 3 | 77G | D.Cook | 15.6624 (6) | 0.9172 | 32 |
| 4 | 166 | G.Webb | 16.0034 (5) | 3.1244 | 25 |
| 5 | 47I | L.Phillips | 15.9581 (8) | 3.7172 | 19 |
| 6 | 46A | N.Ross | 16.0246 (7) | 4.0796 | 28 |
| 7 | 29B | S.Martin | 15.9771 (6) | 5.9644 | 20 |
| 8 | 8G | D.Moorecroft | 15.7465 (6) | 6.6284 | 18 |
| 9 | 16S | T.Korff | 15.9884 (6) | 6.8996 | 32 |
| 10 | 3Z | C.Cowling | 15.9734 (3) | 7.1722 | 30 |
| 11 | 82M | P.Managh | 16.3345 (5) | 8.3663 | 10 |
| 12 | 9S | C.Korff | 16.1058 (5) | 8.6237 | 25 |
| 13 | 24M | D.Corrin | 15.3056 (4) | 8.9610 | 25 |
| 14 | 1Z | S.Cowling | 15.9159 (5) | 9.8538 | 16 |
| 15 | 45S | M.Hinton | 15.9945 (5) | 13.0327 | 16 |
| 16 | 4W | G.Marshall | 16.1328 (7) | 1L 1.4855 | 20 |
| 17 | 76G | E.Cook | 15.8137 (5) | 1L 2.0243 | 16 |
| 18 | 7S | R.Dreaver | 15.8534 (6) | 1L 7.7574 | 14 |
| DNF | 2Z | P.North | 16.0886 (5) | 6 | |
| DNF | 18K | C.Taylor | 18.4940 (2) | 19 |
Last Update 26 July 2021 - 11:45