Eastland Group Raceway
Results for 16-01-2016
NZ Saloons HEAT 1
Limited Saloons | 15 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 16S | T.Korff | 15.7063 (3) | 0.0000 | 26 |
2 | 3Z | C.Cowling | 15.8638 (3) | 0.3382 | 25 |
3 | 18K | C.Taylor | 16.2419 (5) | 2.9277 | 24 |
4 | 24M | D.Corrin | 15.9342 (3) | 3.1398 | 23 |
5 | 9S | C.Korff | 16.1823 (5) | 3.5113 | 22 |
6 | 4W | G.Marshall | 16.3910 (5) | 6.8706 | 21 |
7 | 77G | D.Cook | 16.4498 (5) | 7.2425 | 20 |
8 | 46A | N.Ross | 16.2783 (7) | 7.5459 | 19 |
9 | 76G | E.Cook | 16.1773 (3) | 7.7282 | 18 |
10 | 7S | R.Dreaver | 16.4609 (12) | 8.2372 | 17 |
11 | 45S | M.Hinton | 16.4487 (5) | 9.1551 | 16 |
12 | 1Z | S.Cowling | 16.4378 (5) | 9.4173 | 15 |
13 | 166 | G.Webb | 16.5277 (5) | 9.7242 | 14 |
14 | 11T | P.Dickson | 16.5577 (7) | 10.1012 | 13 |
15 | 29B | S.Martin | 16.5150 (5) | 11.9228 | 12 |
16 | 8G | D.Moorecroft | 16.4137 (5) | 12.3697 | 11 |
17 | 2Z | P.North | 16.6661 (5) | 14.4328 | 10 |
18 | 82M | P.Managh | 16.5570 (6) | 15.4490 | 9 |
19 | 47I | L.Phillips | 16.7476 (3) | 8 | |
DNF | 75M | M.Wymer | 16.6944 (3) | 0 |
Last Update 26 July 2021 - 11:45