
Eastland Group Raceway
Results for 15-01-2016
Streetstocks
Streetstocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 8G | B.McArthur | 18.8971 (9) | 0.0000 | 26 |
2 | 5G | A.Brown | 19.5848 (8) | 6.6650 | 25 |
3 | 6G | C.Gooch | 19.6344 (10) | 11.6919 | 24 |
4 | 28G | T.McArther | 19.9076 (10) | 13.9579 | 23 |
5 | 88G | D.Hamptom | 19.3150 (8) | 14.3319 | 22 |
6 | 10G | B.Gooch | 19.5612 (10) | 17.0275 | 21 |
7 | 46B | B.Redington | 19.6945 (10) | 17.5383 | 20 |
8 | 94B | J.Pollock | 20.9901 (10) | 20.7295 | 19 |
9 | 66G | J.MacMillan | 20.8618 (7) | 1L 15.7139 | 18 |
10 | 7G | T.Gooch | 19.8436 (8) | 17 | |
DNF | 7G | T.Gooch | 19.8436 (8) | 0 | |
DNF | 18G | J.Ingoe | 22.1730 (3) | 0 | |
DNF | 99G | A.McKay | 31.0537 (1) | 0 |
Last Update 26 July 2021 - 11:45