
Eastland Group Raceway
Results for 12-12-2015
Ministocks Snr Group 2
Ministock Teams Event | 15 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 4G | T.Rumble-Far | 18.7439 (3) | 0.0000 | 101 |
2 | 92A | C.Kernohan | 19.0077 (11) | 5.9782 | 98 |
3 | 14R | J.Clarey | 19.1076 (10) | 6.7184 | 87 |
4 | 65B | R.Hynd | 19.0154 (12) | 8.9763 | 81 |
5 | 76M | S.Alderdice | 19.3023 (4) | 9.2824 | 85 |
6 | 87M | A.Henstock | 19.2371 (11) | 9.7088 | 90 |
7 | 21S | C.Douglas | 19.2994 (8) | 10.9159 | 77 |
8 | 56M | J.Murphy | 19.1885 (14) | 11.2227 | 82 |
9 | 36G | K.McKay | 22.3491 (13) | 2L 17.3088 | 65 |
10 | 11M | X.Simmonds | 18.9102 (3) | 86 | |
DNS | 5G | R.Schwass | 0.0000 (0) | 16 | |
DNS | 29G | P.Murphy | 0.0000 (0) | 19 | |
DNS | 34M | C.Hansen | 0.0000 (0) | 46 | |
DNS | 51B | S.Johnston | 0.0000 (0) | 17 |
Last Update 26 July 2021 - 11:45