Eastland Group Raceway
Results for 12-12-2015
Ministocks Snr Group 1 H3
Novelty Events | 15 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 88M | T.Hemingway | 18.4795 (8) | 0.0000 | 75 |
2 | 46H | A.Humble | 18.3941 (13) | 0.2978 | 71 |
3 | 96R | D.Towler | 18.4562 (13) | 5.5850 | 66 |
4 | 23R | K.AShton | 18.7584 (15) | 7.6723 | 59 |
5 | 46W | E.Levien | 18.9622 (13) | 9.1709 | 57 |
6 | 57H | D.Marshall | 18.4689 (12) | 9.4033 | 65 |
7 | 42B | C.Swift | 18.9771 (11) | 10.0752 | 57 |
8 | 22R | J.Wong | 18.7348 (13) | 11.0248 | 59 |
9 | 27B | R.Warner | 19.0852 (14) | 12.3258 | 37 |
10 | 25K | R.Belk | 19.1770 (11) | 14.2656 | 47 |
11 | 5V | T.Ryland | 19.1798 (15) | 14.7164 | 41 |
12 | 16M | S.Harris | 19.2137 (15) | 15.2058 | 54 |
13 | 53G | G.Worsnop | 19.3335 (14) | 15.8895 | 14 |
14 | 16G | H.Moore | 18.7240 (11) | 16.0113 | 49 |
15 | 5B | R.Penn | 18.5961 (10) | 16.7702 | 42 |
16 | 21G | B.Curtis | 19.2573 (9) | 17.0616 | 30 |
17 | 4A | R.Nelson | 19.6955 (8) | 18.1276 | 36 |
18 | 14G | T.Johnson | 19.5942 (9) | 1L 2.0694 | 24 |
19 | 65S | C.Glasgow | 18.8198 (12) | 1L 2.1715 | 29 |
20 | 13G | C.Le Compte | 19.0340 (11) | 1L 4.5643 | 29 |
21 | 10R | T.Rimmer | 19.3086 (6) | 1L 5.3868 | 12 |
22 | 98R | C.Clarke | 19.0059 (9) | 1L 16.6543 | 26 |
23 | 13R | J.Hodge | 19.6286 (10) | 1L 18.5348 | 16 |
DNF | 36R | C.Cheetham | 20.1991 (2) | 9 | |
DNF | 97R | K.Cheetham | 25.3067 (2) | 22 |
Last Update 26 July 2021 - 11:45