
Eastland Group Raceway
Results for 21-03-2015
Streetstock teams winner 1113
Novelty Events | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 10G | B.Gooch | 19.0791 (8) | 0.0000 | 74 |
| 2 | 5G | A.Brown | 18.3180 (10) | 3.5567 | 76 |
| 3 | 8G | B.McArthur | 18.4862 (11) | 4.8036 | 68 |
| 4 | 7G | T.Gooch | 19.2621 (10) | 8.8196 | 40 |
| 5 | 16R | T.Demalmanch | 18.3147 (12) | 15.8295 | 64 |
| 6 | 58R | M.King | 18.8583 (8) | 1L 1.6905 | 64 |
| 7 | 59R | A.King | 19.0700 (11) | 1L 10.8105 | 57 |
| 8 | 6G | D.Hamptom | 18.8596 (6) | 2L 9.6106 | 67 |
| 9 | 9G | S.Gooch | 21.8901 (2) | 6L 7.5388 | 57 |
| 10 | 9G | S.Gooch | 21.8901 (2) | 6L 7.5388 | 56 |
| DNF | 11R | S.Demalmanch | 1:54.0945 (1) | 43 | |
| DNS | 5C | S.Pedley | 0.0000 (0) | 62 | |
| DNS | 16B | B.Yeoman | 0.0000 (0) | 18 | |
| DNS | 23B | D.Melling | 0.0000 (0) | 60 | |
| DNS | 27B | W.Melling | 0.0000 (0) | 20 | |
| DNS | 28G | T.McArther | 0.0000 (0) | 72 | |
| DNS | 32C | L.Angow | 0.0000 (0) | 63 | |
| DNS | 63C | S.Jackson | 0.0000 (0) | 23 | |
| DNS | 65B | D.Brand | 0.0000 (0) | 60 | |
| DNS | 66G | J.MacMillan | 0.0000 (0) | 58 | |
| DNS | 67B | J.Shephard | 0.0000 (0) | 39 | |
| DNS | 92B | D.Melling | 0.0000 (0) | 75 | |
| DNF | 21K | B.Castleton | 0.0000 (0) | 46 |
Last Update 26 July 2021 - 11:45