
Eastland Group Raceway
Results for 21-03-2015
Streetstock teams loser 11 13
Novelty Events | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 92B | D.Melling | 18.8695 (12) | 0.0000 | 75 |
2 | 28G | T.McArther | 18.7513 (4) | 1.6267 | 72 |
3 | 23B | D.Melling | 19.3431 (8) | 16.4688 | 60 |
4 | 66G | J.MacMillan | 19.5702 (4) | 18.0174 | 58 |
5 | 65B | D.Brand | 19.6867 (10) | 1L 9.7800 | 60 |
6 | 32C | L.Angow | 20.4801 (6) | 2L 14.6615 | 63 |
7 | 5C | S.Pedley | 22.8412 (2) | 4L 20.8044 | 62 |
DNF | 67B | J.Shephard | 24.9302 (2) | 39 | |
DNS | 5G | A.Brown | 0.0000 (0) | 51 | |
DNS | 6G | D.Hamptom | 0.0000 (0) | 48 | |
DNS | 7G | T.Gooch | 0.0000 (0) | 17 | |
DNS | 8G | B.McArthur | 0.0000 (0) | 44 | |
DNS | 9G | S.Gooch | 0.0000 (0) | 39 | |
DNS | 9R | C.Shingleton | 0.0000 (0) | 45 | |
DNS | 10G | B.Gooch | 0.0000 (0) | 48 | |
DNS | 11R | S.Demalmanch | 0.0000 (0) | 43 | |
DNS | 16B | B.Yeoman | 0.0000 (0) | 18 | |
DNS | 16R | T.Demalmanch | 0.0000 (0) | 42 | |
DNS | 21K | B.Castleton | 0.0000 (0) | 46 | |
DNS | 27B | W.Melling | 0.0000 (0) | 20 | |
DNS | 58R | M.King | 0.0000 (0) | 43 | |
DNS | 59R | A.King | 0.0000 (0) | 37 | |
DNS | 63C | S.Jackson | 0.0000 (0) | 23 |
Last Update 26 July 2021 - 11:45