
Eastland Group Raceway
Results for 21-03-2015
Streetstock teams winner 4 6
Novelty Events | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 5G | A.Brown | 19.1064 (9) | 0.0000 | 51 |
| 2 | 10G | B.Gooch | 19.7763 (9) | 11.2523 | 48 |
| 3 | 6G | D.Hamptom | 19.4241 (9) | 12.6827 | 48 |
| 4 | 92B | D.Melling | 19.6468 (8) | 16.2378 | 49 |
| 5 | 8G | B.McArthur | 19.4443 (8) | 18.0602 | 44 |
| 6 | 9G | S.Gooch | 19.6809 (6) | 1L 0.5525 | 39 |
| 7 | 67B | J.Shephard | 20.1919 (8) | 1L 3.9700 | 39 |
| 8 | 23B | D.Melling | 22.0125 (3) | 2L 30.4368 | 36 |
| 9 | 16B | B.Yeoman | 21.4237 (4) | 3L 6.2378 | 18 |
| 10 | 7G | T.Gooch | 21.1200 (5) | 3L 6.8925 | 17 |
| 11 | 65B | D.Brand | 25.3189 (6) | 3L 13.0422 | 38 |
| DNF | 27B | W.Melling | 21.3395 (3) | 2L 19.6334 | 20 |
| DNS | 5C | S.Pedley | 0.0000 (0) | 42 | |
| DNS | 9R | C.Shingleton | 0.0000 (0) | 45 | |
| DNS | 11R | S.Demalmanch | 0.0000 (0) | 43 | |
| DNS | 16R | T.Demalmanch | 0.0000 (0) | 42 | |
| DNS | 21K | B.Castleton | 0.0000 (0) | 46 | |
| DNS | 28G | T.McArther | 0.0000 (0) | 47 | |
| DNS | 32C | L.Angow | 0.0000 (0) | 42 | |
| DNS | 58R | M.King | 0.0000 (0) | 43 | |
| DNS | 59R | A.King | 0.0000 (0) | 37 | |
| DNS | 63C | S.Jackson | 0.0000 (0) | 23 | |
| DNS | 66G | J.MacMillan | 0.0000 (0) | 35 |
Last Update 26 July 2021 - 11:45