
Eastland Group Raceway
Results for 21-03-2015
6 Shooters H1
6 Shooters | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 26K | M.Jamieson | 14.9889 (3) | 0.0000 | 26 |
| 2 | 51M | R.Wood | 14.9896 (6) | 1.7627 | 25 |
| 3 | 88K | K.Dahm | 15.2924 (3) | 3.0777 | 24 |
| 4 | 76A | D.Hanlon | 15.2528 (6) | 3.2832 | 23 |
| 5 | 68M | C.Entwisle | 15.3232 (3) | 3.7229 | 22 |
| 6 | 6K | G.Dahm | 15.5083 (6) | 14.1688 | 21 |
| 7 | 7K | N.Reid | 15.4383 (4) | 1L 4.6272 | 20 |
| 8 | 23K | E.Cross | 15.7147 (8) | 1L 6.0690 | 19 |
| 9 | 7G | G.Hanocx | 15.6577 (8) | 1L 9.4855 | 18 |
| 10 | 4K | A.Drinnan | 16.0524 (5) | 1L 10.1892 | 17 |
| 11 | 5K | C.McNeil | 16.1862 (6) | 1L 11.6413 | 16 |
| 12 | 11A | A.Grushinski | 16.1788 (9) | 1L 12.0516 | 15 |
| 13 | 8G | R.Lister | 15.4294 (4) | 1L 14.6187 | 14 |
| 14 | 19G | B.Hancox | 16.2721 (5) | 2L 13.9671 | 13 |
| DNF | 33M | S.Stevenson | 15.9316 (2) | 0 | |
| DNF | 56G | C.Ireland | 16.6092 (2) | 0 |
Last Update 26 July 2021 - 11:45