
Eastland Group Raceway
Results for 21-03-2015
Streetstock teams C v D
Novelty Events | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 92B | D.Melling | 18.2559 (4) | 0.0000 | 26 |
2 | 28G | T.McArther | 18.2044 (2) | 5.9294 | 25 |
3 | 5C | S.Pedley | 18.3388 (10) | 7.9387 | 24 |
4 | 63C | S.Jackson | 18.9849 (6) | 10.5951 | 23 |
5 | 65B | D.Brand | 18.5841 (5) | 14.2791 | 22 |
6 | 32C | L.Angow | 18.9743 (6) | 16.1913 | 21 |
7 | 27B | W.Melling | 18.8446 (4) | 1L 18.2485 | 20 |
8 | 67B | J.Shephard | 19.6708 (6) | 1L 29.4609 | 19 |
9 | 66G | J.MacMillan | 19.6566 (2) | 2L 2.1870 | 18 |
10 | 23B | D.Melling | 19.6580 (7) | 2L 17.2434 | 17 |
DNF | 16B | B.Yeoman | 19.5224 (5) | 0 | |
DNF | 16G | C.Gooch | 18.8707 (4) | 0 | |
DNS | 5G | A.Brown | 0.0000 (0) | 25 | |
DNS | 6G | D.Hamptom | 0.0000 (0) | 24 | |
DNS | 8G | B.McArthur | 0.0000 (0) | 22 | |
DNS | 9G | S.Gooch | 0.0000 (0) | 18 | |
DNS | 9R | C.Shingleton | 0.0000 (0) | 26 | |
DNS | 10G | B.Gooch | 0.0000 (0) | 23 | |
DNS | 11R | S.Demalmanch | 0.0000 (0) | 20 | |
DNS | 16R | T.Demalmanch | 0.0000 (0) | 16 | |
DNS | 21K | B.Castleton | 0.0000 (0) | 21 | |
DNS | 58R | M.King | 0.0000 (0) | 19 | |
DNS | 59R | A.King | 0.0000 (0) | 17 |
Last Update 26 July 2021 - 11:45