
Eastland Group Raceway
Results for 21-03-2015
Streetstock teams A v B
Novelty Events | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 9R | C.Shingleton | 18.1301 (3) | 0.0000 | 26 |
| 2 | 5G | A.Brown | 18.0809 (4) | 3.8969 | 25 |
| 3 | 6G | D.Hamptom | 18.4787 (6) | 9.4341 | 24 |
| 4 | 10G | B.Gooch | 18.6571 (4) | 10.9940 | 23 |
| 5 | 8G | B.McArthur | 18.6546 (5) | 11.5383 | 22 |
| 6 | 21K | B.Castleton | 18.7972 (4) | 18.0625 | 21 |
| 7 | 11R | S.Demalmanch | 18.5449 (6) | 20.6465 | 20 |
| 8 | 58R | M.King | 18.7778 (6) | 1L 3.5288 | 19 |
| 9 | 9G | S.Gooch | 18.5924 (5) | 1L 9.1045 | 18 |
| 10 | 59R | A.King | 19.2557 (8) | 1L 9.5958 | 17 |
| 11 | 16R | T.Demalmanch | 18.8256 (4) | 1L 15.5611 | 16 |
| DNF | 7G | T.Gooch | 25.1861 (1) | 0 |
Last Update 26 July 2021 - 11:45