
Eastland Group Raceway
Results for 07-03-2015
Ministock Trans Tasman
Novelty Events | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 16G | H.Moore | 18.8303 (10) | 0.0000 | 26 |
2 | 88M | T.Hemingway | 18.6146 (10) | 0.3812 | 25 |
3 | 22R | J.Wong | 19.0738 (8) | 1.2676 | 24 |
4 | 36A | C.Morrison | 19.0153 (8) | 4.8397 | 23 |
5 | 69M | G.Eaton | 19.3747 (6) | 5.4356 | 22 |
6 | 42B | C.Swift | 19.1954 (9) | 5.8137 | 21 |
7 | 16M | S.Harris | 19.3260 (9) | 7.2058 | 20 |
8 | 68M | B.Vanzetti | 19.4641 (7) | 8.4653 | 19 |
9 | 116 | J.Malcolm | 19.4368 (10) | 9.7897 | 18 |
10 | 6A | J.Rees | 19.6067 (10) | 10.4117 | 17 |
11 | 8B | J.Potts | 19.8347 (6) | 11.5670 | 16 |
12 | 10G | I.Arnold | 19.8830 (9) | 13.2288 | 15 |
Last Update 26 July 2021 - 11:45