
Eastland Group Raceway
Results for 21-02-2015
Streetstocks
Streetstocks | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 9G | S.Gooch | 18.7799 (9) | 0.0000 | 77 |
2 | 5G | A.Brown | 18.3553 (9) | 4.3460 | 69 |
3 | 8G | B.McArthur | 18.2100 (8) | 7.6212 | 66 |
4 | 27B | W.Melling | 19.0835 (9) | 8.1511 | 46 |
DNF | 10G | B.Gooch | 18.6476 (8) | 11.5867 | 42 |
DNF | 7G | T.Gooch | 19.3569 (3) | 1L 15.0085 | 26 |
DNF | 14G | D.O'neill | 23.5308 (6) | 3L 12.3649 | 17 |
DNF | 28G | T.McArther | 27.2525 (1) | 47 | |
DNF | 17G | L.Wire | 35.6493 (1) | 19 | |
DNS | 88G | D.Hamptom | 0.0000 (0) | 42 | |
DNF | 6G | C.Gooch | 0.0000 (0) | 42 |
Last Update 26 July 2021 - 11:45