
Eastland Group Raceway
Results for 21-02-2015
Streetstocks
Streetstocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 7G | T.Gooch | 18.7080 (8) | 0.0000 | 26 |
2 | 9G | S.Gooch | 18.3203 (7) | 1.6406 | 25 |
3 | 5G | A.Brown | 18.1138 (8) | 1.8563 | 24 |
4 | 6G | C.Gooch | 18.7191 (9) | 4.4334 | 23 |
5 | 28G | T.McArther | 18.5857 (9) | 5.1017 | 22 |
6 | 88G | D.Hamptom | 18.5946 (7) | 5.4017 | 21 |
7 | 8G | B.McArthur | 18.3117 (8) | 7.8832 | 20 |
8 | 17G | L.Wire | 20.1877 (9) | 1L 11.4754 | 19 |
9 | 10G | B.Gooch | 18.3710 (2) | 2L 6.3474 | 18 |
10 | 14G | D.O'neill | 22.1013 (2) | 2L 6.8944 | 17 |
DNF | 66G | J.MacMillan | 19.2804 (2) | 0 | |
DNF | 27B | W.Melling | 19.4889 (2) | 0 |
Last Update 26 July 2021 - 11:45