
Eastland Group Raceway
Results for 10-01-2015
Streetstock Champ of Champs Heat 2
Streetstock Champ of Champs | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 5G | A.Brown | 18.6941 (5) | 0.0000 | 44 |
2 | 7G | T.Gooch | 18.9793 (9) | 0.9120 | 38 |
3 | 72B | D.Melling | 19.0783 (9) | 3.5691 | 48 |
4 | 28G | T.McArther | 18.8530 (2) | 4.5265 | 43 |
5 | 88G | D.Hamptom | 18.5450 (11) | 7.2336 | 45 |
6 | 16B | B.Yeoman | 19.0912 (12) | 9.9050 | 33 |
7 | 8G | B.McArthur | 18.7744 (11) | 15.4402 | 41 |
8 | 58R | M.King | 18.7953 (8) | 16.9479 | 45 |
9 | 59R | A.King | 19.1311 (5) | 18.0082 | 28 |
10 | 66G | J.MacMillan | 19.6210 (12) | 19.2489 | 17 |
11 | 4G | B.Donaldson | 19.8613 (8) | 1L 3.6187 | 30 |
12 | 23B | S.Melling | 19.3465 (6) | 1L 4.0126 | 30 |
13 | 6G | C.Gooch | 19.1450 (5) | 1L 15.3463 | 30 |
14 | 16R | T.De Malmanc | 18.6320 (11) | 1L 15.4576 | 38 |
DNF | 9G | S.Gooch | 19.1083 (5) | 19 | |
DNF | 24G | M.Stone | 22.1267 (2) | 11 | |
DNF | 26G | A.Richards | 22.8517 (2) | 8 | |
DNF | 18G | J.Ingoe | 21.2736 (4) | 9 | |
DNF | 10G | B.Gooch | 0.0000 (0) | 22 | |
DNF | 41G | S.Malcom | 0.0000 (0) | 17 |
Last Update 26 July 2021 - 11:45